WWH 860 WCS Front-loading washing machine
Call for Our Best Price
Dimensions
Width: 23.50
Height: 33.50
Depth: 25.375
Color
Features
- clean laundry in less than 1 hour.)
- Automatic dispensing using revolutionary 2-phase system or off-the-shelf liquid detergents.
- Portioned capsules for special laundry needs – Capsule dispensingCapDosing2Dispense special detergents, fabric conditioners and additives using portioned capsules.
- Ironing made simple thanks to pre-ironing
- ENERGY STAR® qualified
Product Description
W1 Front-loading washing machinewith QuickIntenseWash, TwinDos, CapDosing, and WiFiConn@ct.
Specification
acid and corrosion resistant and is easy to clean. | Counterweights made of cast iron: • }, Safety - | |
Water Control System | • |
Child Child lock | • |
Lock code | • |
Optical interface | • |
Appliance networking - | |
WiFiConn@ct | • |
Drying programs - | |
Delicates | • |
Proofing | • |
Efficiency and sustainability - | |
EcoFeedback function | this function gives you full control over electricity and water consumption. |
Hot water connection | You can make use of an energy-efficient water supply with a second connection. |
Automatic load control | The smaller the load, the lower the water and power consumption. Completely automatic. |
Low-temperature washing "Cold" and "68°F" | • |
Flow meter | • |
Foam control | • |
ProfiEco motor | Quiet, powerful energy-saving wash with Miele ProfiEco EnergySave motor. Long-lasting. |
Quality - | |
Suds container | Stainless Steel |
Enamelled front | The enamel front is scratch, acid and corrosion resistant and is easy to clean. |
Counterweights made of cast iron | • |
Technical data - | |
Dimensions (width) in in.(mm) | 23 1/2 (596) |
Dimensions (height) in in.(mm) | 33 1/2 (850) |
Dimensions (depth) in in.(mm) | 25 3/8 (643) |
Depth with door open in in.(mm) | 42 1/2 (1,077.0) |
Weight in lbs. (kg) | 212 (96.00) |
Total connected load in kW | 1.300 |
Fuse rating in A | 15 |
Length of supply lead in feet (ft.) | 6 (2) |
the lower the water and power consumption. Completely automatic. | Low-temperature washing "Cold" and "68°F": • | Flow meter: • | Foam control: • | ProfiEco motor: Quiet, powerful energy-saving wash with Miele ProfiEco EnergySave motor. Long-lasting. }, Wash programs - | |
Outdoor | High-quality outdoor textiles retain their functionality in any weather. |
Normal | • |
Wrinkle-free | • |
Sanitize | • |
Handwash | • |
Dress shirts | • |
Extra White | • |
Darks/Denims | • |
QuickIntenseWash | • |
Table Linens/Drapes | • |
Sportswear | • |
Woolens | • |
Silks | • |
Drain/Spin | • |
Quick Rinse | • |
Baby Clothes | • |
Towels | • |
Downs | • |
Pillows | • |
Clean Machine | • |
Clean TwinDos | • |
Anti-Crease | • |
Wash options - | |
Soak | • |
Pre-rinse | • |
Pre-ironing | • |
Acoustic signal | • |
077.0) | Weight in lbs. (kg): 212 (96.00) | Total connected load in kW: 1.300 | Fuse rating in A: 15 | Length of supply lead in feet (ft.): 6 (2) }, Standard accessories - | |
3 capsules | • |
UltraPhase 1+2 | • |
Construction type - | |
Stackable | set various languages on the display so that you fully understand every piece of information. |
AutoClean dispenser drawer | • |
Documentation
From the Manufacturer
Disclosures

Features
- clean laundry in less than 1 hour.)
- Automatic dispensing using revolutionary 2-phase system or off-the-shelf liquid detergents.
- Portioned capsules for special laundry needs – Capsule dispensingCapDosing2Dispense special detergents, fabric conditioners and additives using portioned capsules.
- Ironing made simple thanks to pre-ironing
- ENERGY STAR® qualified