36-Inch 4 Burner with Grill, Gas Rangetop, Commercial-Style
36-Inch 4 Burner with Grill, Gas Rangetop, Commercial-Style
Call for Our Best Price
Dimensions
Width: 35.93
Height: 7.50
Depth: 27.81
Color
Features
- Our most powerful and versatile burner gives you two levels of gas flame. At full power, it can generate up to 20,000 BTUs for searing and stir-frying.
- Give you the power to quickly boil water, perform high-heat cooking techniques, and get restaurant-quality results at both high and low temperatures.
- Allows you to keep your delicate sauces and gravies warm without scorching and at its lowest setting it can be used for melting.
- Brings the flavors and results of outdoor grilling indoors. Key features include a wave tray and 18K BTU log burner to evenly distribute heat.
- Make it easy to move cookware from one burner to another without having to lift them. The durable cast-iron grates add to the commercial appeal.
- Allows you to convert the cooktop so it can be used with LP gas.
Product Description
Enjoy great grilling flavor all-year long with this 36-inch rangetop that includes an Even-Heat™ Gas Grill and four burners. A 20K BTU Ultra Power™ Dual-Flame Burner offers both power and versatility including the ability to reach the high temperatures needed for high-temperature cooking techniques and a simmer/melt burner that is an ideal choice for keeping sauces warm.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Color Coordinated/Black on Stainless |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 18000 BTU |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | Grill |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Color Coordinated |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Continuous,Matte Finish |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Direct Spark Ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 20,000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Ultra Power™ Dual-Flame Burner |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 15,000 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Professional |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 4 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | NA |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Professional Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Stainless Steel |
Dimensions | |
Carton Depth | 34 1/2 inch |
Carton Height | 18 1/4 inch |
Carton Width | 39 1/4 inch |
Cutout Depth (in) | 22 1/4 inch |
Cutout Width (in) | 35 1/4 inch |
Depth | 27 13/16 inch |
Height | 7 1/2 inch |
Width | 35 15/16 inch |
Gross Weight | 135 inch |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 22 1/4 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 35 1/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 13/16 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 135 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 7 1/2 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35 15/16 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | Optional Accessory |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
GPC Code | |
GPC Code | 10001951 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Product Type | |
Product Type | EA |
Refinement KAD|20K BTU Dual-Ring Burner | |
Refinement KAD|20K BTU Dual-Ring Burner | 20K BTU Dual-Ring Burner |
Refinements|KAD Cooktop | |
Refinements|KAD Cooktop | 20K BTU Dual-Ring Burner,Even-Heat Melt Burner |
UDEX | |
UDEX | 1100400623 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Disclosures

Features
- Our most powerful and versatile burner gives you two levels of gas flame. At full power, it can generate up to 20,000 BTUs for searing and stir-frying.
- Give you the power to quickly boil water, perform high-heat cooking techniques, and get restaurant-quality results at both high and low temperatures.
- Allows you to keep your delicate sauces and gravies warm without scorching and at its lowest setting it can be used for melting.
- Brings the flavors and results of outdoor grilling indoors. Key features include a wave tray and 18K BTU log burner to evenly distribute heat.
- Make it easy to move cookware from one burner to another without having to lift them. The durable cast-iron grates add to the commercial appeal.
- Allows you to convert the cooktop so it can be used with LP gas.